| Mobile terminal CASIO DT- X100 Price: 0 EUR |
|
CPU: | Marvell® PXA320, 806 MH Processor |
|
Mainboard: | RAM 256MB; ROM 512MB |
RAM: | 2.4" transflective TFT color LCD |
HDD: | Loudspeaker (mono), microphone (mono) |
Video card: | SD, CF slots |
Optical: | CMOS imager |
Other: | Microsoft® Windows® Mobile |
| | |
| Mobile terminal CASIO DT-X400 Price: 0 EUR |
|
CPU: | CPU - Qualcomm Quad Core, 1.3 GHz |
|
Mainboard: | Операционна система: Андроид 8.1 |
RAM: | Barcode-Reader |
HDD: | GPS Integrated |
Video card: | Wireless, Bluetooth Version 4.1 + DER/LE |
Optical: | Съответства на IP67; Изпускане от височина 3m |
Other: | RAM 2 GB; ROM 16GB |
| | |
| Mobile terminal CASIO DT-X200 Price: 0 EUR |
|
CPU: | Marvell® PXA320, 806 MHz |
|
Mainboard: | RAM 256MB; F-ROM 512MB |
RAM: | Blanview® TFT colour LCD with LED backlight and touch panel |
HDD: | Laser Scanner or CMOS imager |
Video card: | IEEE 802.11 a/b/g/n |
Optical: | IEEE 802.11 a/b/g/n; Bluetooth; |
Other: | compatible with microSD memory cards |
| | |
| Mobile terminal CASIO IT-9000 Price: 0 EUR |
|
CPU: | Marvell® PXA320 624MHz |
|
Mainboard: | RAM 256MB; F-ROM256MB |
RAM: | 9.4cm Blanview® Color LCD with Touch Panel |
HDD: | C-MOS imager; 1D, 2D barcode scaner |
Video card: | Printer, 58 mm, 80 mm or 82,55 mm |
Optical: | IrDA; Bluetooth;NFC RFID; Wirles; GPS |
Other: | Digital Camera; Magnetic CR |
| | |
| Новият индустриален ТЕРМИНАЛ на CASIO Price: 0 EUR |
|
CPU: | Процесор:Qualcomm Quad Core, 1.3 GHz |
|
Mainboard: | Android 8.1 platform OS |
RAM: | WLAN 802.11 a,b,g,n, Bloutooth |
HDD: | RAM 2 GB; ROM 16 GB |
Video card: | 3,2 inches (81 mm) diagonally LCD touch display |
Optical: | Replaceable battery 30 hauars operating time |
Other: | 3 m drop resistance and IP67 |
| | |
| Mobile terminal CASIO ET-L10 Price: 0 EUR |
|
CPU: | Qualcomm SDM 450 (Octa Core 1.8 GHz) |
|
Mainboard: | RAM 2GB; ROM 16GB |
RAM: | Display: 5,7 inch 720 x 1440 pixels |
HDD: | Barcode scaner and camera 13 Mpixel |
Video card: | IEEE 802.11 a/b/g/n and Bluetooth V5.0 |
Optical: | GSM, W-CDMA, LTE, GPS, GLONASS and BeiDou |
Other: | IP67 protection class, IEC 60529 compatibel |
| | |
| Mobile terminal CASIO IT- G500 Price: 0 EUR |
|
CPU: | Microsoft® Windows® Embedded Compact 7 / Embedded Handheld 6.5 |
|
Mainboard: | WLAN IEEE 802.11 a/b/g/n and BluetoothTM |
RAM: | CPU: ARM® Cortex®-A9, 1,5 GHz, dual-core |
HDD: | Large 4.3" colour display (WVGA: 480 x 800 pixels |
Video card: | Digital camera (5 MP) with LED flash |
Optical: | Barcode scaner, GPS |
Other: | Extremely robust with protection rating IP67 |
| | |
| Casio DT-X400 Price: 0 EUR |
|
CPU: | Operating system: Android 8.1 |
|
Mainboard: | Display: 3,2 inches (81 mm) diagonally |
RAM: | WLAN: IEEE 802.11 a/b/g/n, WEP, WPA, WPA2 security standard and encryption |
HDD: | RAM 2GB; ROM 16GB |
Video card: | 3 m drop protection, IP 67 |
Optical: | Compatible with microSD memory cards (SDHC} |
Other: | Lithium-ion battery for up to 30 hours of operating time |
| | |
| Casio IT-9000 Price: 0 EUR |
|
CPU: | Microsoft® Windows® Embedded CE. 6.0 R3, Microsoft® Windows® Mobile 6.5 |
|
Mainboard: | Barcode scaner 1D / 2D |
RAM: | NFC user authorisation available |
HDD: | Touch-sensitive displays |
Video card: | 1.5 m drop protection |
Optical: | IP54 dust/splash-water proof |
Other: | Printer: 28 Lines per second |
| | |